• Home
  • Products
  • Company
  • Technical
  • Industry
  • Contact Us
Search
Request a Quote Request for Information
Or Call Toll Free
800-316-8877
VIEW ALL PRODUCTS LIST
  • Capabilities
  • Commercial
  • Traffic Signal Cable
  • Custom
  • Elevator
  • Industrial

Traffic Signal Cable

Traffic Signal Cable | IMSA 19-1 SOLID

PE Insulated / PVC Jacketed
Signal Cable 600v



Request a Quote


Quick Links

Capabilities

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Reels and Packaging
  • Cable Material Types – General Information
  • Manufacturing Capacity and Capabilities

Commercial

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Low Energy Circuit Cable 150V – UV Res
  • Low Energy Circuit Wire 150V – Direct Burial
  • Traffic Signal Cable | IMSA 20-2 STRANDED
  • Traffic Signal Cable | IMSA TUBE LOOP DETECTOR CABLE

Traffic Signal Cable

  • Traffic Signal Cable | IMSA 20-2 STRANDED
  • Traffic Signal Cable | IMSA TUBE LOOP DETECTOR CABLE
  • Traffic Signal Cable | IMSA TUBE LOOP DETECTOR CABLE
  • Traffic Signal Cable | IMSA LOOP DETECTOR LEAD-IN CABLE
  • Traffic Signal Cable | IMSA 20-1 STRANDED

Custom

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable

Elevator

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Elevator Cable Products | STATIONARY COMMUNICATIONS CABLE
  • Elevator Cable Products | COMPENSATING CABLE | PVC INSULATED CHAIN
  • Elevator Cable Products | HOISTWAY CABLE
  • Elevator Cable Products | ETT TRAVELING CABLE | JUTE CORE

Industrial

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Crane & Hoist Cables | PENDANT CABLE | STEEL CORE STOOW
  • Crane & Hoist Cables | PENDANT CABLE | DUAL STEEL & NO STEEL
  • Crane & Hoist Cables | FESTOON CABLE | FLAT FESTOON CABLE
  • Features
  • Technical
    Details
  • Cable
    Construction
  • Standards
    & Approvals
IMSA 19-1, MULTI-CONDUCTOR
Unshielded, 600V
PE Insulation / Black PVC Jacket
PUT-UPS: 1000 FT (1000); 500 FT (500)
e.g.JM50906-1000
Color Coding per IMSA Specification
Part Number No. of Conductors AWG / Solid Insulation/Jacket Thickness Diameter (Inches) LBS/1000 FT (Net Weight)
JM50906 2 14 SBC .025 / .045 0.329 58
JM43671 3 14 SBC .025 / .045 0.346 75
JM51379 4 14 SBC .025 / .045 0.377 93
JM43672 5 14 SBC .025 / .045 0.409 112
JM43663 7 14 SBC .025 / .045 0.445 146
JM43725 9 14 SBC .025 / .060 0.549 200
JM53986 10 14 SBC .025 / .060 0.593 221
JM43726 12 14 SBC .025 / .060 0.608 255
JM51380 15 14 SBC .025 / .060 0.672 307
JM43728 16 14 SBC .025 / .060 0.672 325
JM53987 19 14 SBC .025 / .060 0.710 376
JM51475 20 14 SBC .025 / .060 0.742 397
JM51645 21 14 SBC .025 / .060 0.742 412
JM51646 25 14 SBC .025 / .080 0.868 518
JM53988 2 12 SBC .030 / .045 0.383 80
JM53989 3 12 SBC .030 / .045 0.405 106
JM53990 4 12 SBC .030 / .045 0.441 133
JM53991 5 12 SBC .030 / .045 0.482 161
JM53992 7 12 SBC .030 / .060 0.555 229
JM53993 9 12 SBC .030 / .060 0.644 288
JM53994 10 12 SBC .030 / .060 0.698 320
JM53995 12 12 SBC .030 / .060 0.721 371
JM53996 16 12 SBC .030 / .060 0.798 478
JM53997 19 12 SBC .030 / .080 0.881 589
JM53998 21 12 SBC .030 / .080 0.925 645
JM53999 25 12 SBC .030 / .080 1.024 759
JM51305 2 10 SBC .031 / .045 0.425 109



NAVIGATION

  • Home
  • Products
  • Company
  • Technical
  • Industry
  • Contact Us

PRODUCTS

  • Elevator
  • Industrial
  • Capabilities
  • Custom

CONTACT US

  • James Monroe Wire and Cable Corporation
    PO Box 1203, South Lancaster,
    MA 01561

    Phone: 978-368-0131
    Fax: 978-368-1275
Or Call Toll Free
800-316-8877

General Inquiries
Request for information
Sales Related
Request for quote

Copyright © 1998-2023 James Monroe Wire and Cable Corporation. All rights reserved. Website developed by Galaxy Weblinks