• Home
  • Products
  • Company
  • Technical
  • Industry
  • Contact Us
Search
Request a Quote Request for Information
Or Call Toll Free
800-316-8877
VIEW ALL PRODUCTS LIST
  • Capabilities
  • Commercial
  • Traffic Signal Cable
  • Custom
  • Elevator
  • Industrial

Commercial

Low Energy Circuit Wire 150V – Direct Burial

Underground Low Energy Circuit Cable &
Low Energy Circuit Conductor, Direct Burial 150v



Request a Quote


Quick Links

Capabilities

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Reels and Packaging
  • Cable Material Types – General Information
  • Manufacturing Capacity and Capabilities

Commercial

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Low Energy Circuit Cable 150V – UV Res
  • Low Energy Circuit Wire 150V – Direct Burial
  • Traffic Signal Cable | IMSA 20-2 STRANDED
  • Traffic Signal Cable | IMSA TUBE LOOP DETECTOR CABLE

Traffic Signal Cable

  • Traffic Signal Cable | IMSA 20-2 STRANDED
  • Traffic Signal Cable | IMSA TUBE LOOP DETECTOR CABLE
  • Traffic Signal Cable | IMSA TUBE LOOP DETECTOR CABLE
  • Traffic Signal Cable | IMSA LOOP DETECTOR LEAD-IN CABLE
  • Traffic Signal Cable | IMSA 20-1 STRANDED

Custom

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable

Elevator

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Elevator Cable Products | STATIONARY COMMUNICATIONS CABLE
  • Elevator Cable Products | COMPENSATING CABLE | PVC INSULATED CHAIN
  • Elevator Cable Products | HOISTWAY CABLE
  • Elevator Cable Products | ETT TRAVELING CABLE | JUTE CORE

Industrial

  • UL AWM Styles | Appliance Wiring Material | Wire and Cable
  • Crane & Hoist Cables | PENDANT CABLE | STEEL CORE STOOW
  • Crane & Hoist Cables | PENDANT CABLE | DUAL STEEL & NO STEEL
  • Crane & Hoist Cables | FESTOON CABLE | FLAT FESTOON CABLE
  • Features
  • Technical
    Details
  • Cable
    Construction
  • Standards
    & Approvals
AWG: 16-18AWG
Type: Solid Bare Copper
Insulation: Colored PVC
Ratings: 150V 60°C Direct Burial


SINGLE CONDUCTOR
(UL) LOW ENERGY CIRCUIT WIRE
150V - DIRECT BURIAL
PUT-UP: 1000 FT (1000);
500 FT (500); 250 FT (250)
e.g. JMC-216012-1000
PART NUMBER DESCRIPTION DIAMETER (inches) AMPACITY LBS/1000 FT (net weight)
JM-216012 16 AWG SBC - .045 PVC - WHITE 0.141 13 AMPS 15.9
JM-216022 16 AWG SBC - .045 PVC - BLACK 0.141 13 AMPS 15.9
JM-216032 16 AWG SBC - .045 PVC - YELLOW 0.141 13 AMPS 15.9
JM-216042 16 AWG SBC - .045 PVC - BLUE 0.141 13 AMPS 15.9
JM-216062 16 AWG SBC - .045 PVC - RED 0.141 13 AMPS 15.9
JM-216072 16 AWG SBC - .045 PVC - GREEN 0.141 13 AMPS 15.9
JM-218012 18 AWG SBC - .045 PVC - WHITE 0.131 10 AMPS 12.2
JM-218022 18 AWG SBC - .045 PVC - BLACK 0.131 10 AMPS 12.2
JM-218032 18 AWG SBC - .045 PVC - YELLOW 0.131 10 AMPS 12.2
JM-218042 18 AWG SBC - .045 PVC - BLUE 0.131 10 AMPS 12.2
JM-218062 18 AWG SBC - .045 PVC - RED 0.131 10 AMPS 12.2
JM-218072 18 AWG SBC - .045 PVC - GREEN 0.131 10 AMPS 12.2
JM-218082 18 AWG SBC - .045 PVC - ORANGE 0.131 10 AMPS 12.2
JM-218102 18 AWG SBC - .045 PVC - PINK 0.131 10 AMPS 12.2
JM-218112 18 AWG SBC - .045 PVC - GREY 0.131 10 AMPS 12.2



NAVIGATION

  • Home
  • Products
  • Company
  • Technical
  • Industry
  • Contact Us

PRODUCTS

  • Elevator
  • Industrial
  • Capabilities
  • Custom

CONTACT US

  • James Monroe Wire and Cable Corporation
    PO Box 1203, South Lancaster,
    MA 01561

    Phone: 978-368-0131
    Fax: 978-368-1275
Or Call Toll Free
800-316-8877

General Inquiries
Request for information
Sales Related
Request for quote

Copyright © 1998-2023 James Monroe Wire and Cable Corporation. All rights reserved. Website developed by Galaxy Weblinks